EM - U19 - Kvalifikation - Østrig U19 v 直布罗陀 19岁以下 2019-11-14 20:00:00

笔记:

Bet365 角球盘
角球 时间
- 1.800 11.5 2.000 11-13 16:36
- 1.900 11.0 1.900 11-13 13:59
- 1.900 10.5 1.900 11-13 05:54
- 1.900 10.0 1.900 11-13 01:05
角球 时间
- 1.875 5.5 1.925 11-13 16:36
- 1.750 5.0 2.050 11-13 13:59
- 1.975 5.0 1.825 11-13 05:54
- 1.775 4.5 2.025 11-13 01:25
1xBet 角球盘
主队 亚盘 客队 亚盘 亚盘 时间
主队 亚盘 客队 亚盘 亚盘 时间
Bet365 亚盘
主队 亚盘 客队 时间
89 ' 14 - 0 1.975 0.0,-0.5 1.825 11-14 21:47
89 ' 14 - 0 1.850 0.0,-0.5 1.950 11-14 21:47
89 ' 14 - 0 1.800 0.0,-0.5 2.000 11-14 21:47
88 ' 14 - 0 1.750 0.0,-0.5 2.050 11-14 21:47
88 ' 14 - 0 1.700 0.0,-0.5 2.100 11-14 21:46
88 ' 14 - 0 1.675 0.0,-0.5 2.150 11-14 21:46
88 ' 14 - 0 1.650 0.0,-0.5 2.200 11-14 21:46
88 ' 14 - 0 2.200 -0.5 1.650 11-14 21:46
87 ' 14 - 0 2.100 -0.5 1.700 11-14 21:46
87 ' 14 - 0 2.075 -0.5 1.725 11-14 21:46
87 ' 14 - 0 2.025 -0.5 1.775 11-14 21:45
87 ' 14 - 0 2.000 -0.5 1.800 11-14 21:45
87 ' 14 - 0 1.975 -0.5 1.825 11-14 21:45
87 ' 14 - 0 1.950 -0.5 1.850 11-14 21:45
86 ' 14 - 0 1.875 -0.5 1.925 11-14 21:45
86 ' 14 - 0 1.800 -0.5 2.000 11-14 21:44
86 ' 14 - 0 1.750 -0.5 2.050 11-14 21:44
86 ' 14 - 0 1.925 -0.5,-1.0 1.875 11-14 21:44
85 ' 14 - 0 1.850 -0.5,-1.0 1.950 11-14 21:44
85 ' 14 - 0 1.825 -0.5,-1.0 1.975 11-14 21:44
85 ' 14 - 0 1.775 -0.5,-1.0 2.025 11-14 21:43
85 ' 14 - 0 1.750 -0.5,-1.0 2.050 11-14 21:43
85 ' 14 - 0 2.000 -0.5,-1.0 1.800 11-14 21:43
84 ' 14 - 0 1.750 -0.5 2.050 11-14 21:43
84 ' 14 - 0 2.050 -0.5,-1.0 1.750 11-14 21:42
84 ' 14 - 0 2.025 -0.5,-1.0 1.775 11-14 21:42
84 ' 14 - 0 1.975 -0.5,-1.0 1.825 11-14 21:42
83 ' 14 - 0 1.925 -0.5,-1.0 1.875 11-14 21:42
83 ' 14 - 0 1.875 -0.5,-1.0 1.925 11-14 21:41
83 ' 14 - 0 1.825 -0.5,-1.0 1.975 11-14 21:41
83 ' 13 - 0 1.800 -0.5,-1.0 2.000 11-14 21:41
82 ' 13 - 0 1.750 -0.5,-1.0 2.050 11-14 21:41
82 ' 13 - 0 1.725 -0.5,-1.0 2.075 11-14 21:40
82 ' 13 - 0 2.075 -1 1.725 11-14 21:40
81 ' 13 - 0 2.050 -1 1.750 11-14 21:40
81 ' 13 - 0 2.000 -1 1.800 11-14 21:39
81 ' 13 - 0 1.975 -1 1.825 11-14 21:39
81 ' 13 - 0 1.900 -1 1.900 11-14 21:39
80 ' 12 - 0 1.875 -1 1.925 11-14 21:39
80 ' 12 - 0 1.850 -1 1.950 11-14 21:39
80 ' 12 - 0 1.800 -1 2.000 11-14 21:38
80 ' 12 - 0 1.750 -1 2.050 11-14 21:38
79 ' 12 - 0 1.700 -1 2.100 11-14 21:38
79 ' 12 - 0 2.075 -1.0,-1.5 1.725 11-14 21:37
79 ' 12 - 0 2.050 -1.0,-1.5 1.750 11-14 21:37
79 ' 12 - 0 2.025 -1.0,-1.5 1.775 11-14 21:37
78 ' 12 - 0 2.000 -1.0,-1.5 1.800 11-14 21:37
78 ' 12 - 0 1.950 -1.0,-1.5 1.850 11-14 21:36
78 ' 12 - 0 1.900 -1.0,-1.5 1.900 11-14 21:36
77 ' 12 - 0 1.850 -1.0,-1.5 1.950 11-14 21:36
77 ' 12 - 0 1.825 -1.0,-1.5 1.975 11-14 21:35
77 ' 12 - 0 1.800 -1.0,-1.5 2.000 11-14 21:35
77 ' 12 - 0 1.775 -1.0,-1.5 2.025 11-14 21:35
76 ' 12 - 0 1.750 -1.0,-1.5 2.050 11-14 21:35
76 ' 11 - 0 2.050 -1.5 1.750 11-14 21:34
76 ' 11 - 0 2.025 -1.5 1.775 11-14 21:34
75 ' 11 - 0 2.000 -1.5 1.800 11-14 21:34
75 ' 11 - 0 1.950 -1.5 1.850 11-14 21:33
75 ' 11 - 0 1.925 -1.5 1.875 11-14 21:33
74 ' 11 - 0 1.875 -1.5 1.925 11-14 21:33
74 ' 11 - 0 1.850 -1.5 1.950 11-14 21:32
74 ' 11 - 0 1.825 -1.5 1.975 11-14 21:32
73 ' 10 - 0 1.800 -1.5 2.000 11-14 21:32
73 ' 10 - 0 1.775 -1.5 2.025 11-14 21:32
73 ' 10 - 0 2.025 -1.5,-2.0 1.775 11-14 21:31
72 ' 10 - 0 1.900 -1.5,-2.0 1.900 11-14 21:30
72 ' 10 - 0 1.875 -1.5,-2.0 1.925 11-14 21:30
71 ' 9 - 0 1.825 -1.5,-2.0 1.975 11-14 21:30
71 ' 9 - 0 1.800 -1.5,-2.0 2.000 11-14 21:29
71 ' 9 - 0 1.775 -1.5,-2.0 2.025 11-14 21:29
70 ' 9 - 0 1.750 -1.5,-2.0 2.050 11-14 21:29
70 ' 9 - 0 2.050 -2 1.750 11-14 21:29
70 ' 9 - 0 2.025 -2 1.775 11-14 21:28
70 ' 9 - 0 2.000 -2 1.800 11-14 21:28
70 ' 9 - 0 1.975 -2 1.825 11-14 21:28
69 ' 9 - 0 1.950 -2 1.850 11-14 21:28
69 ' 9 - 0 1.900 -2 1.900 11-14 21:27
69 ' 9 - 0 1.850 -2 1.950 11-14 21:27
68 ' 9 - 0 1.825 -2 1.975 11-14 21:27
68 ' 9 - 0 1.800 -2 2.000 11-14 21:26
68 ' 9 - 0 1.950 -2.0,-2.5 1.850 11-14 21:26
68 ' 9 - 0 1.900 -2.0,-2.5 1.900 11-14 21:26
68 ' 9 - 0 1.875 -2.0,-2.5 1.925 11-14 21:26
67 ' 9 - 0 1.850 -2.0,-2.5 1.950 11-14 21:26
67 ' 9 - 0 1.800 -2.0,-2.5 2.000 11-14 21:25
66 ' 9 - 0 2.000 -2.5 1.800 11-14 21:24
66 ' 9 - 0 1.975 -2.5 1.825 11-14 21:24
66 ' 9 - 0 1.950 -2.5 1.850 11-14 21:24
65 ' 9 - 0 1.925 -2.5 1.875 11-14 21:24
65 ' 9 - 0 1.875 -2.5 1.925 11-14 21:23
65 ' 9 - 0 1.850 -2.5 1.950 11-14 21:23
64 ' 9 - 0 1.825 -2.5 1.975 11-14 21:23
64 ' 9 - 0 1.800 -2.5 2.000 11-14 21:22
64 ' 9 - 0 2.000 -2.5,-3.0 1.800 11-14 21:22
64 ' 9 - 0 1.950 -2.5,-3.0 1.850 11-14 21:22
64 ' 9 - 0 1.925 -2.5,-3.0 1.875 11-14 21:22
63 ' 9 - 0 1.900 -2.5,-3.0 1.900 11-14 21:22
63 ' 9 - 0 1.875 -2.5,-3.0 1.925 11-14 21:21
63 ' 9 - 0 2.000 -2.5,-3.0 1.800 11-14 21:21
63 ' 9 - 0 1.975 -2.5,-3.0 1.825 11-14 21:21
63 ' 9 - 0 1.950 -2.5,-3.0 1.850 11-14 21:21
62 ' 9 - 0 1.925 -2.5,-3.0 1.875 11-14 21:20
62 ' 9 - 0 1.900 -2.5,-3.0 1.900 11-14 21:20
62 ' 9 - 0 1.950 -2.5,-3.0 1.850 11-14 21:20
62 ' 9 - 0 1.900 -2.5,-3.0 1.900 11-14 21:20
61 ' 9 - 0 1.850 -2.5,-3.0 1.950 11-14 21:20
61 ' 9 - 0 1.825 -2.5,-3.0 1.975 11-14 21:19
61 ' 9 - 0 1.800 -2.5,-3.0 2.000 11-14 21:19
60 ' 9 - 0 1.775 -2.5,-3.0 2.025 11-14 21:19
60 ' 9 - 0 2.025 -3 1.775 11-14 21:18
60 ' 9 - 0 2.000 -3 1.800 11-14 21:18
60 ' 9 - 0 1.975 -3 1.825 11-14 21:18
59 ' 9 - 0 1.950 -3 1.850 11-14 21:18
59 ' 9 - 0 1.900 -3 1.900 11-14 21:17
59 ' 8 - 0 1.875 -3 1.925 11-14 21:17
59 ' 8 - 0 1.850 -3 1.950 11-14 21:17
58 ' 8 - 0 1.825 -3 1.975 11-14 21:17
58 ' 8 - 0 1.800 -3 2.000 11-14 21:16
58 ' 7 - 0 1.775 -3 2.025 11-14 21:16
57 ' 7 - 0 1.950 -3.0,-3.5 1.850 11-14 21:15
56 ' 7 - 0 1.900 -3.0,-3.5 1.900 11-14 21:15
56 ' 7 - 0 2.000 -3.0,-3.5 1.800 11-14 21:14
56 ' 7 - 0 1.900 -3 1.900 11-14 21:14
50 ' 6 - 0 1.975 -3.5,-4.0 1.825 11-14 21:08
50 ' 6 - 0 1.950 -3.5,-4.0 1.850 11-14 21:08
49 ' 6 - 0 1.925 -3.5,-4.0 1.875 11-14 21:08
49 ' 6 - 0 1.900 -3.5,-4.0 1.900 11-14 21:07
48 ' 6 - 0 1.850 -3.5,-4.0 1.950 11-14 21:07
48 ' 6 - 0 1.825 -3.5,-4.0 1.975 11-14 21:06
48 ' 6 - 0 1.800 -3.5,-4.0 2.000 11-14 21:06
47 ' 6 - 0 1.925 -4 1.875 11-14 21:05
47 ' 6 - 0 1.850 -4 1.950 11-14 21:05
46 ' 6 - 0 1.825 -4 1.975 11-14 21:05
46 ' 6 - 0 1.800 -4 2.000 11-14 21:04
46 ' 6 - 0 2.000 -4.0,-4.5 1.800 11-14 21:04
45 ' 6 - 0 1.975 -4.0,-4.5 1.825 11-14 21:04
45 ' 6 - 0 1.950 -4.0,-4.5 1.850 11-14 21:03
45 ' 6 - 0 1.925 -4.0,-4.5 1.875 11-14 21:03
半场 6 - 0 1.900 -4.0,-4.5 1.900 11-14 20:57
半场 6 - 0 2.000 -4.0,-4.5 1.800 11-14 20:48
半场 6 - 0 1.975 -4.0,-4.5 1.825 11-14 20:46
45 ' 6 - 0 1.950 -4.0,-4.5 1.850 11-14 20:46
45 ' 6 - 0 1.925 -4.0,-4.5 1.875 11-14 20:45
45 ' 6 - 0 1.900 -4.0,-4.5 1.900 11-14 20:45
44 ' 6 - 0 2.000 -4.0,-4.5 1.800 11-14 20:45
44 ' 6 - 0 1.975 -4.0,-4.5 1.825 11-14 20:44
43 ' 6 - 0 1.950 -4.0,-4.5 1.850 11-14 20:44
43 ' 6 - 0 1.900 -4.0,-4.5 1.900 11-14 20:43
42 ' 5 - 0 1.850 -4.0,-4.5 1.950 11-14 20:42
42 ' 5 - 0 1.825 -4.0,-4.5 1.975 11-14 20:42
41 ' 5 - 0 2.000 -4.5 1.800 11-14 20:42
41 ' 5 - 0 1.975 -4.5 1.825 11-14 20:41
41 ' 5 - 0 1.950 -4.5 1.850 11-14 20:41
40 ' 5 - 0 1.925 -4.5 1.875 11-14 20:41
40 ' 5 - 0 1.900 -4.5 1.900 11-14 20:40
40 ' 5 - 0 1.875 -4.5 1.925 11-14 20:40
39 ' 5 - 0 1.850 -4.5 1.950 11-14 20:39
39 ' 5 - 0 1.825 -4.5 1.975 11-14 20:39
38 ' 4 - 0 1.975 -4.5,-5.0 1.825 11-14 20:38
38 ' 4 - 0 1.950 -4.5,-5.0 1.850 11-14 20:38
37 ' 4 - 0 1.925 -4.5,-5.0 1.875 11-14 20:37
37 ' 4 - 0 1.900 -4.5,-5.0 1.900 11-14 20:37
36 ' 4 - 0 1.850 -4.5,-5.0 1.950 11-14 20:36
36 ' 3 - 0 1.875 -4.5,-5.0 1.925 11-14 20:36
35 ' 3 - 0 1.850 -4.5,-5.0 1.950 11-14 20:36
35 ' 3 - 0 1.825 -4.5,-5.0 1.975 11-14 20:35
35 ' 3 - 0 1.800 -4.5,-5.0 2.000 11-14 20:35
35 ' 3 - 0 2.000 -5 1.800 11-14 20:35
34 ' 3 - 0 1.975 -5 1.825 11-14 20:35
34 ' 3 - 0 1.950 -5 1.850 11-14 20:34
34 ' 3 - 0 1.925 -5 1.875 11-14 20:34
33 ' 3 - 0 1.950 -5.0,-5.5 1.850 11-14 20:33
33 ' 3 - 0 1.900 -5.0,-5.5 1.900 11-14 20:33
32 ' 3 - 0 1.875 -5.0,-5.5 1.925 11-14 20:33
32 ' 3 - 0 1.850 -5.0,-5.5 1.950 11-14 20:32
31 ' 3 - 0 1.825 -5.0,-5.5 1.975 11-14 20:32
31 ' 3 - 0 1.975 -5.5 1.825 11-14 20:31
30 ' 3 - 0 1.950 -5.5 1.850 11-14 20:31
30 ' 3 - 0 1.925 -5.5 1.875 11-14 20:30
30 ' 3 - 0 1.900 -5.5 1.900 11-14 20:30
29 ' 3 - 0 1.875 -5.5 1.925 11-14 20:30
29 ' 3 - 0 1.850 -5.5 1.950 11-14 20:29
28 ' 3 - 0 1.825 -5.5 1.975 11-14 20:28
28 ' 3 - 0 1.975 -5.5,-6.0 1.825 11-14 20:28
27 ' 3 - 0 1.950 -5.5,-6.0 1.850 11-14 20:27
27 ' 3 - 0 1.925 -5.5,-6.0 1.875 11-14 20:27
26 ' 3 - 0 1.900 -5.5,-6.0 1.900 11-14 20:26
25 ' 3 - 0 1.950 -5.5 1.850 11-14 20:25
25 ' 3 - 0 1.925 -5.5 1.875 11-14 20:25
23 ' 2 - 0 1.900 -5.5 1.900 11-14 20:24
23 ' 2 - 0 1.875 -5.5 1.925 11-14 20:23
22 ' 2 - 0 1.850 -5.5 1.950 11-14 20:22
21 ' 2 - 0 1.825 -5.5 1.975 11-14 20:22
21 ' 1 - 0 1.975 -5.5,-6.0 1.825 11-14 20:21
20 ' 1 - 0 1.950 -5.5,-6.0 1.850 11-14 20:20
20 ' 1 - 0 1.925 -5.5,-6.0 1.875 11-14 20:20
20 ' 1 - 0 1.900 -5.5,-6.0 1.900 11-14 20:20
19 ' 0 - 0 1.900 -6.5 1.900 11-14 20:19
18 ' 0 - 0 1.850 -5.5,-6.0 1.950 11-14 20:19
18 ' 0 - 0 1.825 -5.5,-6.0 1.975 11-14 20:18
17 ' 0 - 0 1.950 -6 1.850 11-14 20:18
17 ' 0 - 0 1.925 -6 1.875 11-14 20:17
16 ' 0 - 0 1.900 -6 1.900 11-14 20:17
16 ' 0 - 0 1.975 -6 1.825 11-14 20:16
15 ' 0 - 0 1.950 -6 1.850 11-14 20:16
14 ' 0 - 0 1.900 -6 1.900 11-14 20:14
14 ' 0 - 0 1.875 -6 1.925 11-14 20:14
13 ' 0 - 0 1.850 -6 1.950 11-14 20:13
12 ' 0 - 0 1.825 -6 1.975 11-14 20:13
- 1.700 -6.0 2.100 11-14 19:52
- 1.800 -6.0 2.000 11-14 19:47
- 1.750 -6.0 2.050 11-14 19:42
- 1.700 -6.0 2.100 11-14 19:36
- 1.675 -6.0 2.150 11-14 19:31
- 1.700 -6.0 2.100 11-14 19:26
- 1.675 -6.0 2.150 11-14 19:10
- 1.650 -6.0 2.200 11-14 19:05
- 1.675 -6.0 2.150 11-14 18:39
- 1.725 -6.0 2.075 11-14 18:34
- 1.700 -6.0 2.100 11-14 18:28
- 1.675 -6.0 2.150 11-14 18:08
- 1.700 -6.0 2.100 11-14 17:27
- 1.725 -6.0 2.075 11-14 17:06
- 1.675 -6.0 2.150 11-14 16:56
- 1.700 -6.0 2.100 11-14 16:46
- 1.675 -6.0 2.150 11-14 15:55
- 1.700 -6.0 2.100 11-14 14:54
- 1.675 -6.0 2.150 11-14 14:44
- 1.750 -6.0 2.050 11-14 14:03
- 1.725 -6.0 2.075 11-14 12:10
- 1.700 -6.0 2.100 11-13 23:07
- 1.675 -5.5, -6.0 2.150 11-13 21:32
- 1.625 -5.5, -6.0 2.250 11-13 19:23
- 1.650 -5.5, -6.0 2.200 11-13 19:07
- 1.625 -5.5, -6.0 2.250 11-13 18:50
- 1.600 -5.5, -6.0 2.300 11-13 18:44
- 1.575 -5.5, -6.0 2.350 11-13 17:44
- 1.550 -5.5, -6.0 2.375 11-13 17:33
- 1.575 -5.5, -6.0 2.350 11-13 17:16
- 1.550 -5.5, -6.0 2.375 11-13 15:57
- 1.525 -5.5, -6.0 2.425 11-13 15:24
- 1.600 -5.5, -6.0 2.300 11-13 15:03
- 1.550 -5.5, -6.0 2.375 11-13 14:41
- 1.575 -5.5, -6.0 2.350 11-13 13:58
- 1.600 -5.5, -6.0 2.300 11-13 13:37
- 1.625 -5.5, -6.0 2.250 11-13 13:15
- 1.800 -5.5, -6.0 2.000 11-13 13:04
主队 亚盘 客队 时间
41 ' 5 - 0 1.800 0.0,-0.5 2.000 11-14 20:41
40 ' 5 - 0 1.725 0.0,-0.5 2.075 11-14 20:41
40 ' 5 - 0 1.675 0.0,-0.5 2.150 11-14 20:40
40 ' 5 - 0 2.250 -0.5 1.625 11-14 20:40
39 ' 5 - 0 2.150 -0.5 1.675 11-14 20:40
39 ' 5 - 0 2.100 -0.5 1.700 11-14 20:39
39 ' 5 - 0 2.050 -0.5 1.750 11-14 20:39
38 ' 5 - 0 2.000 -0.5 1.800 11-14 20:39
38 ' 4 - 0 1.950 -0.5 1.850 11-14 20:38
38 ' 4 - 0 1.900 -0.5 1.900 11-14 20:38
38 ' 4 - 0 1.875 -0.5 1.925 11-14 20:38
37 ' 4 - 0 1.800 -0.5 2.000 11-14 20:37
37 ' 4 - 0 1.750 -0.5 2.050 11-14 20:37
37 ' 4 - 0 2.075 -0.5,-1.0 1.725 11-14 20:37
36 ' 4 - 0 2.025 -0.5,-1.0 1.775 11-14 20:37
36 ' 3 - 0 2.000 -0.5,-1.0 1.800 11-14 20:36
35 ' 3 - 0 1.950 -0.5,-1.0 1.850 11-14 20:36
35 ' 3 - 0 1.875 -0.5,-1.0 1.925 11-14 20:35
35 ' 3 - 0 1.825 -0.5,-1.0 1.975 11-14 20:35
34 ' 3 - 0 1.800 -0.5,-1.0 2.000 11-14 20:35
34 ' 3 - 0 1.750 -0.5,-1.0 2.050 11-14 20:34
34 ' 3 - 0 1.725 -0.5,-1.0 2.075 11-14 20:34
34 ' 3 - 0 1.700 -0.5,-1.0 2.100 11-14 20:34
33 ' 3 - 0 2.025 -1 1.775 11-14 20:34
33 ' 3 - 0 1.975 -1 1.825 11-14 20:33
33 ' 3 - 0 1.925 -1 1.875 11-14 20:33
33 ' 3 - 0 1.900 -1 1.900 11-14 20:33
32 ' 3 - 0 1.825 -1 1.975 11-14 20:33
32 ' 3 - 0 1.800 -1 2.000 11-14 20:32
32 ' 3 - 0 1.775 -1 2.025 11-14 20:32
31 ' 3 - 0 1.725 -1 2.075 11-14 20:32
31 ' 3 - 0 2.100 -1.0,-1.5 1.700 11-14 20:31
31 ' 3 - 0 2.075 -1.0,-1.5 1.725 11-14 20:31
31 ' 3 - 0 2.050 -1.0,-1.5 1.750 11-14 20:31
30 ' 3 - 0 2.025 -1.0,-1.5 1.775 11-14 20:31
30 ' 3 - 0 1.975 -1.0,-1.5 1.825 11-14 20:30
30 ' 3 - 0 1.950 -1.0,-1.5 1.850 11-14 20:30
29 ' 3 - 0 1.900 -1.0,-1.5 1.900 11-14 20:30
29 ' 3 - 0 1.850 -1.0,-1.5 1.950 11-14 20:29
29 ' 3 - 0 1.825 -1.0,-1.5 1.975 11-14 20:29
28 ' 3 - 0 1.775 -1.0,-1.5 2.025 11-14 20:29
28 ' 3 - 0 1.750 -1.0,-1.5 2.050 11-14 20:28
28 ' 3 - 0 2.025 -1.5 1.775 11-14 20:28
28 ' 3 - 0 2.000 -1.5 1.800 11-14 20:28
27 ' 3 - 0 1.975 -1.5 1.825 11-14 20:28
27 ' 3 - 0 1.950 -1.5 1.850 11-14 20:27
27 ' 3 - 0 1.925 -1.5 1.875 11-14 20:27
26 ' 3 - 0 1.900 -1.5 1.900 11-14 20:27
26 ' 3 - 0 1.775 -1.0,-1.5 2.025 11-14 20:26
26 ' 3 - 0 1.850 -1.0,-1.5 1.950 11-14 20:26
25 ' 3 - 0 1.825 -1.0,-1.5 1.975 11-14 20:26
25 ' 3 - 0 1.800 -1.0,-1.5 2.000 11-14 20:25
25 ' 3 - 0 1.775 -1.0,-1.5 2.025 11-14 20:25
24 ' 3 - 0 1.750 -1.0,-1.5 2.050 11-14 20:25
24 ' 3 - 0 2.050 -1.5 1.750 11-14 20:24
24 ' 3 - 0 2.025 -1.5 1.775 11-14 20:24
24 ' 3 - 0 2.000 -1.5 1.800 11-14 20:24
23 ' 2 - 0 2.025 -1.5 1.775 11-14 20:24
23 ' 2 - 0 1.975 -1.5 1.825 11-14 20:23
22 ' 2 - 0 1.950 -1.5 1.850 11-14 20:23
22 ' 2 - 0 1.925 -1.5 1.875 11-14 20:23
22 ' 2 - 0 1.875 -1.5 1.925 11-14 20:22
21 ' 2 - 0 1.850 -1.5 1.950 11-14 20:22
21 ' 1 - 0 1.825 -1.5 1.975 11-14 20:21
21 ' 1 - 0 1.800 -1.5 2.000 11-14 20:21
20 ' 1 - 0 1.775 -1.5 2.025 11-14 20:21
20 ' 1 - 0 2.000 -1.5,-2.0 1.800 11-14 20:20
20 ' 1 - 0 1.975 -1.5,-2.0 1.825 11-14 20:20
19 ' 0 - 0 1.800 -2 2.000 11-14 20:19
18 ' 0 - 0 1.850 -1.5,-2.0 1.950 11-14 20:19
18 ' 0 - 0 1.825 -1.5,-2.0 1.975 11-14 20:18
18 ' 0 - 0 1.800 -1.5,-2.0 2.000 11-14 20:18
17 ' 0 - 0 1.775 -1.5,-2.0 2.025 11-14 20:18
17 ' 0 - 0 2.025 -2 1.775 11-14 20:17
17 ' 0 - 0 2.000 -2 1.800 11-14 20:17
16 ' 0 - 0 1.975 -2 1.825 11-14 20:17
16 ' 0 - 0 2.000 -2 1.800 11-14 20:16
16 ' 0 - 0 1.975 -2 1.825 11-14 20:16
15 ' 0 - 0 1.950 -2 1.850 11-14 20:16
15 ' 0 - 0 1.900 -2 1.900 11-14 20:15
15 ' 0 - 0 1.850 -2 1.950 11-14 20:15
14 ' 0 - 0 1.825 -2 1.975 11-14 20:14
14 ' 0 - 0 1.800 -2 2.000 11-14 20:14
13 ' 0 - 0 1.750 -2 2.050 11-14 20:14
13 ' 0 - 0 2.025 -2.0,-2.5 1.775 11-14 20:13
12 ' 0 - 0 2.000 -2.0,-2.5 1.800 11-14 20:13
- 1.925 -2.5, -3.0 1.875 11-14 19:57
- 1.900 -2.5, -3.0 1.900 11-14 19:52
- 2.000 -2.5, -3.0 1.800 11-14 19:47
- 1.950 -2.5, -3.0 1.850 11-14 19:42
- 1.900 -2.5, -3.0 1.900 11-14 19:10
- 1.850 -2.5, -3.0 1.950 11-14 19:05
- 1.900 -2.5, -3.0 1.900 11-14 18:39
- 1.950 -2.5, -3.0 1.850 11-14 18:34
- 1.900 -2.5, -3.0 1.900 11-14 17:27
- 1.950 -2.5, -3.0 1.850 11-14 17:07
- 1.900 -2.5, -3.0 1.900 11-14 14:44
- 1.950 -2.5, -3.0 1.850 11-14 12:10
- 1.900 -2.5, -3.0 1.900 11-14 08:06
- 1.975 -2.5, -3.0 1.825 11-13 21:32
- 1.950 -2.5, -3.0 1.850 11-13 19:23
- 1.975 -2.5, -3.0 1.825 11-13 19:07
- 1.950 -2.5, -3.0 1.850 11-13 18:50
- 1.900 -2.5, -3.0 1.900 11-13 18:44
- 1.875 -2.5, -3.0 1.925 11-13 17:44
- 1.850 -2.5, -3.0 1.950 11-13 17:33
- 1.875 -2.5, -3.0 1.925 11-13 17:16
- 1.850 -2.5, -3.0 1.950 11-13 15:57
- 1.825 -2.5, -3.0 1.975 11-13 15:14
- 1.900 -2.5, -3.0 1.900 11-13 15:03
- 1.850 -2.5, -3.0 1.950 11-13 14:41
- 1.900 -2.5, -3.0 1.900 11-13 14:31
- 1.875 -2.5, -3.0 1.925 11-13 13:59
- 1.900 -2.5, -3.0 1.900 11-13 13:37
- 1.950 -2.5, -3.0 1.850 11-13 13:15
- 1.850 -2.5 1.950 11-13 13:04
1xBet 亚盘
主队 亚盘 客队 亚盘 亚盘 时间
Bet365 胜平负
时间
17 ' 0 - 0 1.004 41.000 67.000 11-14 20:18
16 ' 0 - 0 1.004 41.000 51.000 11-14 20:17
12 ' 0 - 0 1.004 41.000 67.000 11-14 20:13
- 1.005 41.000 67.000 11-13 14:52
- 1.010 26.000 34.000 11-12 21:08
1xBet 胜平负
时间
Bet365 大小球
进球 时间
89 ' 14 - 0 2.500 14.5 1.500 11-14 21:47
89 ' 14 - 0 2.375 14.5 1.550 11-14 21:47
89 ' 14 - 0 2.300 14.5 1.600 11-14 21:47
88 ' 14 - 0 2.200 14.5 1.650 11-14 21:47
88 ' 14 - 0 2.100 14.5 1.700 11-14 21:46
88 ' 14 - 0 2.075 14.5 1.725 11-14 21:46
88 ' 14 - 0 2.050 14.5 1.750 11-14 21:46
88 ' 14 - 0 2.000 14.5 1.800 11-14 21:46
87 ' 14 - 0 1.950 14.5 1.850 11-14 21:46
87 ' 14 - 0 1.925 14.5 1.875 11-14 21:46
87 ' 14 - 0 1.825 14.5 1.975 11-14 21:45
87 ' 14 - 0 1.800 14.5 2.000 11-14 21:45
87 ' 14 - 0 1.775 14.5 2.025 11-14 21:45
87 ' 14 - 0 1.750 14.5 2.050 11-14 21:45
86 ' 14 - 0 2.050 14.5,15.0 1.750 11-14 21:45
86 ' 14 - 0 2.025 14.5,15.0 1.775 11-14 21:45
86 ' 14 - 0 1.950 14.5,15.0 1.850 11-14 21:44
86 ' 14 - 0 1.850 14.5,15.0 1.950 11-14 21:44
85 ' 14 - 0 1.800 14.5,15.0 2.000 11-14 21:44
85 ' 14 - 0 1.775 14.5,15.0 2.025 11-14 21:44
85 ' 14 - 0 1.725 14.5,15.0 2.075 11-14 21:43
85 ' 14 - 0 2.100 15 1.700 11-14 21:43
85 ' 14 - 0 1.775 14.5,15.0 2.025 11-14 21:43
84 ' 14 - 0 1.900 14.5,15.0 1.900 11-14 21:43
84 ' 14 - 0 1.850 14.5,15.0 1.950 11-14 21:43
84 ' 14 - 0 1.800 14.5,15.0 2.000 11-14 21:42
84 ' 14 - 0 1.750 14.5,15.0 2.050 11-14 21:42
83 ' 14 - 0 1.700 14.5,15.0 2.100 11-14 21:42
83 ' 14 - 0 2.075 15 1.725 11-14 21:41
83 ' 14 - 0 2.000 15 1.800 11-14 21:41
83 ' 13 - 0 1.975 14 1.825 11-14 21:41
82 ' 13 - 0 1.875 14 1.925 11-14 21:41
82 ' 13 - 0 1.825 14 1.975 11-14 21:40
82 ' 13 - 0 1.750 14 2.050 11-14 21:40
81 ' 13 - 0 1.700 14 2.100 11-14 21:40
81 ' 13 - 0 2.075 14.0,14.5 1.725 11-14 21:39
81 ' 13 - 0 2.050 14.0,14.5 1.750 11-14 21:39
81 ' 13 - 0 2.025 14.0,14.5 1.775 11-14 21:39
80 ' 12 - 0 2.000 13.0,13.5 1.800 11-14 21:39
80 ' 12 - 0 1.975 13.0,13.5 1.825 11-14 21:39
80 ' 12 - 0 1.900 13.0,13.5 1.900 11-14 21:38
80 ' 12 - 0 1.850 13.0,13.5 1.950 11-14 21:38
79 ' 12 - 0 1.800 13.0,13.5 2.000 11-14 21:38
